<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterParksInfo.com &#187; Estimates</title>
	<atom:link href="http://www.waterparksinfo.com/tag/estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterparksinfo.com</link>
	<description>Indoor &#38; Outdoor Waterpark News, Reviews, Deals &#38; More!</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cedar Fair misses estimates for 3Q (Los Angeles Business Journal)</title>
		<link>http://www.waterparksinfo.com/556/cedar-fair-misses-estimates-for-3q-los-angeles-business-journal/</link>
		<comments>http://www.waterparksinfo.com/556/cedar-fair-misses-estimates-for-3q-los-angeles-business-journal/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:44:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Water Park News]]></category>
		<category><![CDATA[Amusement Park]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fun Fun]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/indoor+waterparks/SIG=12mfo2f0n/*http%3A//www.bizjournals.com/losangeles/stories/2008/11/03/daily22.html?ana=from_rss</guid>
		<description><![CDATA[Cedar Fair Entertainment Co. said it held its own during the third quarter of 2008, but investors had predicted the amusement park owner would do better. (FUN) (FUN)]]></description>
			<content:encoded><![CDATA[Cedar Fair Entertainment Co. said it held its own during the third quarter of 2008, but investors had predicted the amusement park owner would do better. (FUN) (FUN)]]></content:encoded>
			<wfw:commentRss>http://www.waterparksinfo.com/556/cedar-fair-misses-estimates-for-3q-los-angeles-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair misses estimates for 3Q (Cincinnati Business Courier)</title>
		<link>http://www.waterparksinfo.com/568/cedar-fair-misses-estimates-for-3q-cincinnati-business-courier/</link>
		<comments>http://www.waterparksinfo.com/568/cedar-fair-misses-estimates-for-3q-cincinnati-business-courier/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:59:18 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Water Park News]]></category>
		<category><![CDATA[Amusement Park]]></category>
		<category><![CDATA[Cincinnati Business Courier]]></category>
		<category><![CDATA[Cincinnati Entertainment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/indoor+waterparks/SIG=12mf68p3m/*http%3A//www.bizjournals.com/cincinnati/stories/2008/11/03/daily49.html?ana=from_rss</guid>
		<description><![CDATA[Cedar Fair Entertainment Co. said it held its own during the third quarter of 2008, but investors had predicted the amusement park owner would do better. (FUN)]]></description>
			<content:encoded><![CDATA[Cedar Fair Entertainment Co. said it held its own during the third quarter of 2008, but investors had predicted the amusement park owner would do better. (FUN)]]></content:encoded>
			<wfw:commentRss>http://www.waterparksinfo.com/556/cedar-fair-misses-estimates-for-3q-los-angeles-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
